Model | Silnik | Skrzynia | ||||||||||
Typ | Model | Zn. Sp. | Kod | Moc | Poj. | Cyl. | Typ | Kod | Typ | Od - Do | ![]() |
|
54 | Skoda Fabia Sport | 5423KC | BTS | 105 | 1.6 | 4 | PB | JUF | 6A | 7/2007 - 5/2008 | ||
KGG | 6A | 5/2008 - 3/2010 | ||||||||||
1M | Seat Toledo Signo | 1M2866 | ARL | 150 | 1.9 | 4 | ON | EFF | 6S | 10/2000 - 4/2001 | ||
Q | 8C | Audi 80 Avant | 8C57D5 | ACZ | 139 | 2.6 | 6 | PB | AXM | 5S | 7/1994 - 8/1994 | |
AZC | HA | 7/1994 - 7/1995 | ||||||||||
CPS | 5S | 1/1995 - 7/1995 | ||||||||||
2F | Volkswagen Crafter 35 | 2FC1A5 | CEBA | 88 | 2.5 | 5 | ON | HQT | 6S | 6/2011 - 7/2011 | ||
HQX | 6S | 6/2011 - 7/2011 | ||||||||||
HQY | 6S | 6/2011 - 7/2011 | ||||||||||
HQZ | 6S | 6/2011 - 7/2011 | ||||||||||
HRA | 6S | 6/2011 - 7/2011 | ||||||||||
LCF | 6S | 6/2011 - 7/2011 | ||||||||||
LCG | 6S | 6/2011 - 7/2011 | ||||||||||
LCH | 6S | 6/2011 - 7/2011 | ||||||||||
LCJ | 6S | 6/2011 - 7/2011 | ||||||||||
LCL | 6S | 6/2011 - 7/2011 | ||||||||||
54 | Skoda Fabia Elegance | 542414 | BNM | 68 | 1.4 | 3 | PB | LVF | 5S | 5/2009 - 3/2010 | ||
2F | Volkswagen Crafter 35 | 2FC1J5 | CKUC | 142 | 2.0 | 4 | ON | MWA | 6S | 10/2011 - w prod. | ||
MWB | 6S | 10/2011 - w prod. | ||||||||||
MWC | 6S | 10/2011 - w prod. | ||||||||||
MWD | 6S | 10/2011 - w prod. | ||||||||||
MWF | 6S | 10/2011 - w prod. | ||||||||||
54 | Skoda Fabia Classic | 5451D4 | CGPA | 69 | 1.2 | 3 | PB | JUS | 5S | 10/2007 - 8/2009 | ||
LNR | 5S | 3/2010 - 3/2010 | ||||||||||
LVG | 5S | 3/2009 - 3/2010 | ||||||||||
6A | Volkswagen UP! | 6A13K4 | CSEA | 82 | 1.0 | 3 | PB | QBQ | 5S | 10/2013 - w prod. | ||
81 | Audi 80 CL | 811191 | JK | 54 | 1.6 | 4 | ON | VY | 4S | 8/1981 - 4/1983 | ||
1Y | 4S | 5/1983 - 7/1984 | ||||||||||
7D | Volkswagen Transp Furgon | 7DA1D2 | ACU | 110 | 2.5 | 5 | PB | DCU | 5S | 1/1996 - 5/1996 | ||
DCW | 5S | 1/1996 - 5/1996 | ||||||||||
81 | Audi 80 GL | 811243 | YP | 85 | 1.6 | 4 | PB | KAD | 3A | 1/1983 - 7/1984 | ||
7D | Volkswagen Transp Karetka | 7DBKH2 | ABL | 68 | 1.9 | 4 | ON | DJZ | 5S | 1/1996 - 5/1996 | ||
DKA | 5S | 1/1996 - 5/1996 | ||||||||||
23 | Volkswagen TYP 2 | 235343 | AP | 68 | 1.8 | 4 | PB | NA | 4A | 8/1973 - 7/1975 | ||
NB | 4A | 8/1973 - 7/1975 | ||||||||||
NC | 4A | 3/1974 - 8/1974 | ||||||||||
ND | 4A | 9/1974 - 7/1975 | ||||||||||
28 | Volkswagen LT 28 | 281K61 | DW | 75 | 2.4 | 6 | ON | LAH | 4S | 8/1989 - 7/1991 | ||
LAJ | 4S | 8/1989 - 7/1991 | ||||||||||
LZ | 4S | 8/1989 - 7/1991 | ||||||||||
7D | Volkswagen Transporter Allstar | 7DCAB2 | AAC | 84 | 2.0 | 4 | PB | DCV | 5S | 1/1996 - 5/1996 | ||
DCX | 5S | 1/1996 - 5/1996 | ||||||||||
23 | Volkswagen TYP 2 | 235611 | AS | 50 | 1.6 | 4 | PB | CA | 4S | 8/1967 - 7/1970 | ||
CA | 4S | 8/1967 - 7/1970 | ||||||||||
CB | 4S | 8/1967 - 7/1970 | ||||||||||
CB | 4S | 8/1967 - 7/1970 | ||||||||||
CC | 4S | 8/1967 - 7/1970 | ||||||||||
CC | 4S | 8/1967 - 7/1970 | ||||||||||
CD | 4S | 8/1967 - 7/1970 | ||||||||||
CD | 4S | 8/1967 - 7/1970 | ||||||||||
9M | Volkswagen Jetta GL | 9M24L4 | APK | 115 | 2.0 | 4 | PB | EBP | 5S | 6/2000 - 10/2000 | ||
EBP | 5S | 6/2000 - 10/2000 | ||||||||||
EGT | 5S | 6/2000 - 10/2000 | ||||||||||
EGU | 5S | 10/2000 - 10/2000 | ||||||||||
EMR | 5S | 6/2000 - 10/2000 | ||||||||||
EMR | 5S | 6/2000 - 10/2000 | ||||||||||
EVR | 5S | 6/2000 - 9/2000 | ||||||||||
EZK | 5S | 10/2000 - 10/2000 | ||||||||||
EZK | 5S | 10/2000 - 10/2000 | ||||||||||
FBV | 5S | 6/2000 - 9/2000 | ||||||||||
FBV | 5S | 6/2000 - 9/2000 | ||||||||||
28 | Volkswagen LT 31 | 28119B | 1S | 70 | 2.4 | 6 | ON | AOW | 5S | 8/1989 - 7/1991 | ||
AOZ | 5S | 8/1989 - 7/1991 | ||||||||||
ASE | 5S | 8/1989 - 7/1991 | ||||||||||
9M | Volkswagen Jetta GLS | 9M25N3 | AWW | 150 | 1.8 | 4 | PB | FDF | 4A | 6/2000 - 5/2001 | ||
87 | Volkswagen Polo CL | 873131 | HW | 50 | 1.3 | 4 | PB | GU | 4S | 10/1981 - 7/1982 | ||
87 | Volkswagen Polo GL | 8732A1 | GT | 58 | 1.3 | 4 | PB | GU | 4S | 10/1981 - 7/1982 | ||
87 | Volkswagen Polo C | 874AE1 | HB | 50 | 1.1 | 4 | PB | 3D | 4S | 10/1982 - 7/1983 | ||
24 | Volkswagen TYP 2 | 247063 | SP | 73 | 1.9 | 4 | PB | NH | 4A | 8/1985 - 7/1987 | ||
NK | 4A | 8/1985 - 7/1987 | ||||||||||
5X | Volkswagen Saveiro | 5X92F4 | UDH | 98 | 1.8 | 4 | PB | PSE | 5S | 5/2003 - 3/2006 | ||
PYA | 5S | 5/2003 - 3/2006 | ||||||||||
Q | 3D | Volkswagen Phaeton 4Motion | 3D363A | CEXA | 239 | 3.0 | 6 | ON | HNM | HA | 11/2008 - 5/2009 | |
KUK | 6A | 11/2008 - 5/2009 | ||||||||||
24 | Volkswagen TYP 2 | 247362 | SP | 73 | 1.9 | 4 | PB | ABN | 5S | 8/1985 - 7/1987 | ||
5X | Volkswagen Saveiro | 5X97G4 | UQG | 110 | 2.0 | 4 | PB | PYA | 5S | 6/2002 - 3/2006 | ||
6H | Seat Arosa SDI | 6H10M4 | AKU | 60 | 1.7 | 4 | ON | DED | 5S | 4/1998 - 1/1999 | ||
DPX | 5S | 8/1997 - 4/1998 | ||||||||||
DXQ | 5S | 12/1997 - 1/1999 | ||||||||||
32 | Volkswagen Passat GL | 323753 | WN | 115 | 1.9 | 5 | PB | RBA | 3A | 10/1982 - 7/1983 | ||
RBD | 3A | 1/1983 - 7/1983 | ||||||||||
RR | 3A | 8/1981 - 9/1982 | ||||||||||
Q | 3D | Volkswagen Phaeton 4Motion | 3D66FA | BGH | 334 | 4.2 | 8 | PB | KZG | 6A | 11/2008 - 5/2009 | |
LCM | 6A | 11/2008 - 6/2010 | ||||||||||
32 | Volkswagen Passat C | 324531 | DT | 75 | 1.6 | 4 | PB | MY | 4S | 8/1981 - 4/1983 | ||
1W | 4S | 5/1983 - 7/1984 | ||||||||||
4V | 4S | 5/1983 - 7/1984 | ||||||||||
5X | Volkswagen Pointer | 5X19F4 | UDH | 98 | 1.8 | 4 | PB | PZB | 5S | 5/2003 - 7/2003 | ||
PZC | 5S | 6/2002 - 2/2004 | ||||||||||
8B | Audi Coupe 16V | 8B30Z4 | ACE | 140 | 2.0 | 4 | PB | CPD | 5S | 1/1995 - 12/1995 | ||
CVQ | 5S | 9/1994 - 12/1994 | ||||||||||
32 | Volkswagen Passat C | 324591 | JK | 54 | 1.6 | 4 | ON | VY | 4S | 8/1981 - 4/1983 | ||
1Y | 4S | 5/1983 - 7/1984 | ||||||||||
5V | 4S | 5/1983 - 7/1984 | ||||||||||
Q | 8C | Audi 80 Avant | 8C57D5 | ACZ | 139 | 2.6 | 6 | PB | CVR | 5S | 8/1994 - 1/1995 | |
2F | Volkswagen Crafter 35 | 2FC1A5 | CEBA | 88 | 2.5 | 5 | ON | HQU | 6S | 6/2011 - 7/2011 | ||
LCK | 6S | 6/2011 - 7/2011 | ||||||||||
54 | Skoda Fabia Elegance | 542414 | BNM | 68 | 1.4 | 3 | PB | JQM | 5S | 2/2007 - 5/2009 | ||
2F | Volkswagen Crafter 35 | 2FC1J5 | CKUC | 142 | 2.0 | 4 | ON | MWE | 6S | 10/2011 - w prod. | ||
81 | Audi 80 CL | 811191 | JK | 54 | 1.6 | 4 | ON | 1V | 4S | 8/1981 - 4/1983 | ||
81 | Audi 80 GL | 811243 | YP | 85 | 1.6 | 4 | PB | ET | 3A | 8/1981 - 12/1982 | ||
28 | Volkswagen LT 28 | 281K61 | DW | 75 | 2.4 | 6 | ON | 6K | 4S | 8/1989 - 7/1991 | ||
9M | Volkswagen Jetta GL | 9M24L4 | APK | 115 | 2.0 | 4 | PB | EGT | 5S | 6/2000 - 10/2000 | ||
28 | Volkswagen LT 31 | 28119B | 1S | 70 | 2.4 | 6 | ON | AOV | 5S | 8/1989 - 7/1991 | ||
9M | Volkswagen Jetta GLS | 9M25N3 | AWW | 150 | 1.8 | 4 | PB | FDC | 4A | 6/2000 - 5/2001 | ||
24 | Volkswagen TYP 2 | 247362 | SP | 73 | 1.9 | 4 | PB | ABM | 5S | 8/1985 - 7/1987 | ||
Q | 3D | Volkswagen Phaeton 4Motion | 3D66FA | BGH | 334 | 4.2 | 8 | PB | GRH | HA | 11/2008 - 6/2010 | |
32 | Volkswagen Passat C | 324531 | DT | 75 | 1.6 | 4 | PB | 1M | 4S | 8/1981 - 4/1983 | ||
5X | Volkswagen Pointer | 5X19F4 | UDH | 98 | 1.8 | 4 | PB | PSE | 5S | 2/2003 - 2/2004 | ||
8B | Audi Coupe 16V | 8B30Z4 | ACE | 140 | 2.0 | 4 | PB | ATR | 5S | 7/1994 - 8/1994 | ||
32 | Volkswagen Passat C | 324591 | JK | 54 | 1.6 | 4 | ON | 1V | 4S | 8/1981 - 4/1983 | ||
1M | Seat Toledo Sport | 1M2566 | ARL | 150 | 1.9 | 4 | ON | EFF | 6S | 10/2000 - 4/2001 | ||
Znaleziono: 60357, Strona 1 z 1725 |
![]() |
|||||||||||