Model | Silnik | Skrzynia | ||||||||||
Typ | Model | Zn. Sp. | Kod | Moc | Poj. | Cyl. | Typ | Kod | Typ | Od - Do | ![]() |
|
32 | Volkswagen Passat GL | 321741 | DS | 90 | 1.8 | 4 | PB | 1M | 4S | 8/1981 - 4/1983 | ||
1W | 4S | 5/1983 - 7/1984 | ||||||||||
4V | 4S | 5/1983 - 7/1984 | ||||||||||
19 | Volkswagen Golf GL | 194221 | EZ | 75 | 1.6 | 4 | PB | 4R | 4S | 8/1985 - 7/1986 | ||
5J | Skoda Roomster Comfort | 5J74D4 | BZG | 70 | 1.2 | 3 | PB | JHM | 5S | 1/2007 - 5/2009 | ||
32 | Volkswagen Passat GL | 321793 | JK | 54 | 1.6 | 4 | ON | EX | 3A | 8/1981 - 9/1982 | ||
KAA | 3A | 10/1982 - 7/1984 | ||||||||||
1K | Volkswagen Golf Variant | 1K51E1 | CCSA | 102 | 1.6 | 4 | PB | JHT | 5S | 3/2007 - 7/2009 | ||
LVN | 5S | 7/2009 - 7/2009 | ||||||||||
Q | 1K | Volkswagen Golf Variant | 1K5124 | BLS | 105 | 1.9 | 4 | ON | KBL | 5S | 12/2007 - 7/2009 | |
AJ | Volkswagen Jetta Variant | AJ53S3 | CBUA | 170 | 2.5 | 5 | PB | KBV | 6A | 7/2009 - 6/2014 | ||
KGL | 6A | 7/2009 - 7/2010 | ||||||||||
MAN | 6A | 7/2010 - 3/2012 | ||||||||||
PDW | 6A | 3/2012 - 6/2014 | ||||||||||
1H | Volkswagen Golf GL | 1H1334 | AHU | 90 | 1.9 | 4 | ON | CTN | 5S | 5/1996 - 12/1997 | ||
1H | Volkswagen Golf GTI | 1H16L4 | AKR | 115 | 2.0 | 4 | PB | DFQ | 5S | 5/1997 - 12/1997 | ||
4A | Audi 100 Avant | 4A50G4 | ACZ | 139 | 2.6 | 6 | PB | CDX | 5S | 7/1993 - 7/1994 | ||
3G | Volkswagen | 3G54NY | CXDA | 220 | 2.0 | 4 | PB | PZQ | 6A | 11/2015 - 5/2016 | ||
RVS | 6A | 5/2016 - 10/2016 | ||||||||||
28 | Volkswagen LT 31 | 28508B | 1G | 92 | 2.4 | 6 | ON | AOV | 5S | 8/1989 - 7/1991 | ||
AOW | 5S | 8/1989 - 7/1991 | ||||||||||
LZ | 4S | 8/1989 - 7/1991 | ||||||||||
6K | 4S | 8/1989 - 7/1991 | ||||||||||
1J | Volkswagen Golf TDI | 1J5254 | ATD | 100 | 1.9 | 4 | ON | EBF | 5S | 2/2000 - 4/2001 | ||
EGS | 5S | 5/2000 - 4/2001 | ||||||||||
EWX | 5S | 2/2000 - 5/2000 | ||||||||||
1H | Volkswagen Vento CL | 1H22B4 | APQ | 60 | 1.4 | 4 | PB | CZA | 5S | 5/1996 - 5/1996 | ||
DGL | 5S | 5/1996 - 12/1997 | ||||||||||
28 | Volkswagen LT 31 | 28519B | 1S | 70 | 2.4 | 6 | ON | AOV | 5S | 8/1989 - 7/1991 | ||
AOW | 5S | 8/1989 - 7/1991 | ||||||||||
AOZ | 5S | 8/1989 - 7/1991 | ||||||||||
Q | 1J | Volkswagen Golf TDI | 1J5287 | ASZ | 131 | 1.9 | 4 | ON | DRV | 6S | 12/1999 - 4/2001 | |
28 | Volkswagen LT 28 | 285561 | DW | 75 | 2.4 | 6 | ON | LAH | 4S | 8/1989 - 7/1991 | ||
LAJ | 4S | 8/1989 - 7/1991 | ||||||||||
LZ | 4S | 8/1989 - 7/1991 | ||||||||||
6K | 4S | 8/1989 - 7/1991 | ||||||||||
AJ | Volkswagen Golf Variant | AJ5452 | CFHB | 136 | 2.0 | 4 | ON | LHD | 6S | 7/2010 - 7/2013 | ||
86 | Volkswagen Polo GL | 8672E1 | HB | 50 | 1.1 | 4 | PB | QS | 4S | 10/1981 - 7/1982 | ||
86 | Volkswagen Polo C | 868012 | GL | 40 | 1.1 | 4 | PB | 8N | 5S | 8/1984 - 7/1985 | ||
23 | Volkswagen TYP 2 | 231903 | CJ | 70 | 2.0 | 4 | PB | NE | 4A | 8/1976 - 7/1979 | ||
NE | 4A | 8/1976 - 7/1979 | ||||||||||
NF | 4A | 8/1976 - 7/1979 | ||||||||||
NF | 4A | 8/1976 - 7/1979 | ||||||||||
86 | Volkswagen Polo CL | 868132 | HW | 50 | 1.3 | 4 | PB | 8P | 5S | 8/1984 - 7/1985 | ||
23 | Volkswagen TYP 2 | 233933 | CA | 66 | 1.7 | 4 | PB | NA | 4A | 8/1971 - 7/1973 | ||
NA | 4A | 8/1971 - 7/1973 | ||||||||||
NB | 4A | 8/1971 - 7/1973 | ||||||||||
NB | 4A | 8/1971 - 7/1973 | ||||||||||
23 | Volkswagen TYP 2 | 234201 | CJ | 70 | 2.0 | 4 | PB | CP | 4S | 8/1976 - 7/1979 | ||
CP | 4S | 8/1976 - 7/1979 | ||||||||||
CT | 4S | 8/1976 - 7/1979 | ||||||||||
CT | 4S | 8/1976 - 7/1979 | ||||||||||
4F | Audi A6 TDI | 4F20ZC | CAHA | 170 | 2.0 | 4 | ON | HCK | 6S | 11/2008 - 3/2011 | ||
19 | Volkswagen Golf GTI | 193374 | KR | 136 | 1.8 | 4 | PB | 2Y | 5S | 2/1986 - 7/1986 | ||
54 | Skoda Fabia Classic | 5421D4 | CGPA | 69 | 1.2 | 3 | PB | JUS | 5S | 1/2007 - 8/2009 | ||
LNR | 5S | 3/2010 - 3/2010 | ||||||||||
LVG | 5S | 3/2009 - 3/2010 | ||||||||||
1M | Seat Toledo Stella | 1M2324 | ASV | 110 | 1.9 | 4 | ON | EGS | 5S | 9/2000 - 4/2001 | ||
4F | Audi A6 Avant | 4F5EHC | CAGB | 136 | 2.0 | 4 | ON | JWS | 6S | 10/2008 - 8/2011 | ||
19 | Volkswagen Golf C | 194052 | GU | 90 | 1.8 | 4 | PB | 4T | 5S | 8/1985 - 7/1986 | ||
9A | Volkswagen Polo | 9A11A4 | ARA | 79 | 1.0 | 4 | PB | EJY | 5S | 7/2003 - 1/2006 | ||
GRW | 5S | 1/2004 - 7/2006 | ||||||||||
32 | Volkswagen Passat GL | 321741 | DS | 90 | 1.8 | 4 | PB | MY | 4S | 8/1981 - 4/1983 | ||
5J | Skoda Roomster Comfort | 5J74D4 | BZG | 70 | 1.2 | 3 | PB | LVB | 5S | 5/2009 - 3/2010 | ||
60 | Volkswagen Vento | 602254 | CLNA | 105 | 1.6 | 4 | ON | MZS | 5S | 4/2014 - w prod. | ||
1H | Volkswagen Golf GL | 1H1334 | AHU | 90 | 1.9 | 4 | ON | ASD | 5S | 5/1996 - 12/1997 | ||
4A | Audi 100 E | 4A20Z8 | AAH | 174 | 2.8 | 6 | PB | CDT | 4A | 7/1993 - 7/1994 | ||
28 | Volkswagen LT 31 | 28508B | 1G | 92 | 2.4 | 6 | ON | ASE | 5S | 8/1989 - 7/1991 | ||
28 | Volkswagen LT 31 | 28519B | 1S | 70 | 2.4 | 6 | ON | ASE | 5S | 8/1989 - 7/1991 | ||
Q | 1J | Volkswagen Golf TDI | 1J5287 | ASZ | 131 | 1.9 | 4 | ON | EUM | HA | 1/2000 - 4/2001 | |
FEL | 6S | 4/2001 - 4/2001 | ||||||||||
4F | Audi A6 TDI | 4F20CH | CANB | 163 | 2.7 | 6 | ON | LDU | SA | 10/2008 - 5/2009 | ||
1M | Seat Toledo Select | 1M22D4 | AHW | 75 | 1.4 | 4 | PB | DUW | 5S | 1/2000 - 4/2001 | ||
1M | Seat Toledo Stella | 1M2324 | ASV | 110 | 1.9 | 4 | ON | EBF | 5S | 10/1999 - 9/2000 | ||
Znaleziono: 60357, Strona 1 z 1725 |
![]() |
|||||||||||