Model | Silnik | Skrzynia | ||||||||||
Typ | Model | Zn. Sp. | Kod | Moc | Poj. | Cyl. | Typ | Kod | Typ | Od - Do | ![]() |
|
28 | Volkswagen LT 28 | 285532 | CP | 75 | 2.4 | 6 | PB | SA | 5S | 1/1979 - 11/1980 | ||
SB | 5S | 1/1979 - 11/1980 | ||||||||||
SD | 5S | 1/1979 - 11/1980 | ||||||||||
SE | 5S | 1/1979 - 11/1982 | ||||||||||
SF | 5S | 1/1979 - 11/1982 | ||||||||||
SG | 5S | 1/1979 - 11/1982 | ||||||||||
SH | 5S | 1/1979 - 11/1982 | ||||||||||
SK | 5S | 12/1980 - 11/1982 | ||||||||||
SM | 5S | 12/1980 - 11/1982 | ||||||||||
81 | Audi 80 GLE | 813203 | YH | 83 | 1.6 | 4 | PB | ET | 3A | 8/1980 - 7/1981 | ||
KJ | 3A | 8/1980 - 7/1981 | ||||||||||
RR | 3A | 10/1980 - 7/1981 | ||||||||||
2F | Volkswagen Crafter 35 | 2FC1A5 | CEBA | 88 | 2.5 | 5 | ON | HQU | 6S | 6/2011 - 7/2011 | ||
HQX | 6S | 6/2011 - 7/2011 | ||||||||||
HQY | 6S | 6/2011 - 7/2011 | ||||||||||
HRA | 6S | 6/2011 - 7/2011 | ||||||||||
LCF | 6S | 6/2011 - 7/2011 | ||||||||||
LCG | 6S | 6/2011 - 7/2011 | ||||||||||
LCH | 6S | 6/2011 - 7/2011 | ||||||||||
LCJ | 6S | 6/2011 - 7/2011 | ||||||||||
LCL | 6S | 6/2011 - 7/2011 | ||||||||||
28 | Volkswagen LT 28 | 285731 | CP | 75 | 2.4 | 6 | PB | CS | 4S | 1/1979 - 11/1982 | ||
LAD | 4S | 2/1980 - 11/1982 | ||||||||||
LAE | 4S | 2/1980 - 11/1982 | ||||||||||
LAF | 4S | 2/1980 - 11/1982 | ||||||||||
LL | 4S | 2/1979 - 11/1980 | ||||||||||
LN | 4S | 2/1979 - 11/1980 | ||||||||||
LP | 4S | 2/1979 - 11/1980 | ||||||||||
LV | 4S | 12/1980 - 11/1982 | ||||||||||
LW | 4S | 12/1980 - 11/1982 | ||||||||||
LX | 4S | 12/1980 - 11/1982 | ||||||||||
28 | Volkswagen LT 31 | 285042 | DL | 90 | 2.4 | 6 | PB | ST | 5S | 12/1982 - 7/1989 | ||
SU | 5S | 12/1982 - 7/1989 | ||||||||||
SV | 5S | 12/1982 - 7/1989 | ||||||||||
SW | 5S | 12/1982 - 7/1989 | ||||||||||
SX | 5S | 12/1982 - 7/1989 | ||||||||||
SY | 5S | 12/1982 - 7/1989 | ||||||||||
SZ | 5S | 12/1982 - 7/1989 | ||||||||||
5K | 5S | 12/1982 - 7/1989 | ||||||||||
6L | 5S | 12/1982 - 7/1989 | ||||||||||
1C | Volkswagen NEW Beetle | 1C18H3 | BEJ | 115 | 2.0 | 4 | PB | EGT | 5S | 6/2003 - 7/2005 | ||
FDF | 4A | 9/2001 - 7/2005 | ||||||||||
FDF | 4A | 9/2001 - 7/2005 | ||||||||||
5M | Volkswagen Golf Plus | 5M11Q2 | CAVD | 160 | 1.4 | 4 | PB | KWB | 6S | 5/2008 - 12/2008 | ||
1C | Volkswagen NEW Beetle | 1C18L3 | AEG | 115 | 2.0 | 4 | PB | FDF | 4A | 6/2001 - 7/2005 | ||
FDG | 4A | 6/2001 - 7/2005 | ||||||||||
2D | Volkswagen LT 28 | 2DF072 | APA | 90 | 2.5 | 5 | ON | DDY | 5S | 5/1999 - 4/2001 | ||
DKW | 5S | 5/1999 - 4/2001 | ||||||||||
DKX | 5S | 5/1999 - 4/2001 | ||||||||||
DKZ | 5S | 5/1999 - 4/2001 | ||||||||||
28 | Volkswagen LT 31 | 285242 | DL | 90 | 2.4 | 6 | PB | ST | 5S | 12/1982 - 7/1989 | ||
SU | 5S | 12/1982 - 7/1989 | ||||||||||
SV | 5S | 12/1982 - 7/1989 | ||||||||||
SW | 5S | 12/1982 - 7/1989 | ||||||||||
SX | 5S | 12/1982 - 7/1989 | ||||||||||
SY | 5S | 12/1982 - 7/1989 | ||||||||||
SZ | 5S | 12/1982 - 7/1989 | ||||||||||
5K | 5S | 12/1982 - 7/1989 | ||||||||||
5L | 5S | 12/1982 - 7/1989 | ||||||||||
6L | 5S | 12/1982 - 7/1989 | ||||||||||
1C | Volkswagen NEW Beetle | 1C18N4 | AWV | 150 | 1.8 | 4 | PB | EGX | 5S | 6/2001 - 7/2005 | ||
FDS | 5S | 6/2001 - 7/2005 | ||||||||||
FDS | 5S | 6/2001 - 7/2005 | ||||||||||
2D | Volkswagen LT 35 | 2DF152 | AVR | 109 | 2.5 | 5 | ON | DDY | 5S | 5/1996 - 5/2003 | ||
DKX | 5S | 5/1996 - 5/2003 | ||||||||||
DKY | 5S | 5/1996 - 5/2003 | ||||||||||
DKZ | 5S | 1/1997 - 5/2003 | ||||||||||
2D | Volkswagen LT 46 | 2DF272 | APA | 90 | 2.5 | 5 | ON | DDY | 5S | 5/1999 - 4/2001 | ||
DKW | 5S | 5/1999 - 4/2001 | ||||||||||
DKX | 5S | 5/1999 - 4/2001 | ||||||||||
DKY | 5S | 5/1999 - 4/2001 | ||||||||||
DKZ | 5S | 5/1999 - 4/2001 | ||||||||||
Q | 8D | Audi A4 Avant | 8D50L5 | APS | 165 | 2.4 | 6 | PB | DJS | 5S | 8/1997 - 7/1998 | |
25 | Volkswagen TYP 2 | 2547A2 | DJ | 112 | 2.1 | 4 | PB | AAP | 5S | 8/1985 - 7/1987 | ||
AAR | 5S | 8/1985 - 7/1987 | ||||||||||
16 | Volkswagen Jetta E | 161003 | EM | 75 | 1.6 | 4 | PB | EQ | 3A | 8/1980 - 7/1981 | ||
TB | 3A | 8/1980 - 7/1981 | ||||||||||
21 | Volkswagen LT 45 | 21D662 | DW | 75 | 2.4 | 6 | ON | AUC | 5S | 8/1991 - 7/1992 | ||
AUD | 5S | 8/1991 - 7/1992 | ||||||||||
AUE | 5S | 8/1991 - 7/1992 | ||||||||||
ST | 5S | 8/1991 - 7/1992 | ||||||||||
SV | 5S | 8/1991 - 7/1992 | ||||||||||
SW | 5S | 8/1991 - 7/1992 | ||||||||||
SX | 5S | 8/1991 - 7/1992 | ||||||||||
SY | 5S | 8/1991 - 7/1992 | ||||||||||
SZ | 5S | 8/1991 - 7/1992 | ||||||||||
5K | 5S | 8/1991 - 7/1992 | ||||||||||
5L | 5S | 8/1991 - 7/1992 | ||||||||||
6L | 5S | 8/1991 - 7/1992 | ||||||||||
Q | 8D | Audi A4 Avant | 8D502Z | ALG | 193 | 2.8 | 6 | PB | DST | 5A | 8/1997 - 7/1998 | |
ECB | 5A | 8/1998 - 12/1998 | ||||||||||
25 | Volkswagen TYP 2 | 254792 | JX | 70 | 1.6 | 4 | ON | AAS | 5S | 8/1985 - 7/1987 | ||
3H | 5S | 8/1985 - 7/1987 | ||||||||||
16 | Volkswagen Jetta LS | 161101 | EN | 78 | 1.7 | 4 | PB | GC | 4S | 8/1980 - 7/1981 | ||
GP | 4S | 8/1980 - 7/1981 | ||||||||||
21 | Volkswagen LT 31 | 21E19B | 1S | 70 | 2.4 | 6 | ON | AOV | 5S | 8/1991 - 12/1995 | ||
AOW | 5S | 8/1991 - 12/1995 | ||||||||||
AOZ | 5S | 8/1991 - 12/1995 | ||||||||||
CAY | 5S | 8/1991 - 12/1995 | ||||||||||
CAZ | 5S | 8/1991 - 12/1995 | ||||||||||
1U | Skoda Octavia Combi | 1U54Q4 | AUM | 150 | 1.8 | 4 | PB | EBN | 5S | 8/2000 - 12/2000 | ||
ENJ | 5S | 8/2000 - 9/2000 | ||||||||||
FBX | 5S | 8/2000 - 9/2000 | ||||||||||
21 | Volkswagen LT 28 | 21F09B | 1S | 70 | 2.4 | 6 | ON | AOV | 5S | 8/1991 - 12/1995 | ||
AOZ | 5S | 8/1991 - 12/1995 | ||||||||||
ASE | 5S | 8/1991 - 12/1995 | ||||||||||
CAY | 5S | 8/1991 - 12/1995 | ||||||||||
CAZ | 5S | 8/1991 - 12/1995 | ||||||||||
15 | Volkswagen Golf Kabriolet | 154210 | GG | 50 | 1.1 | 4 | PB | GF | 4S | 1/1979 - 7/1980 | ||
3U | Skoda Superb Classic | 3U4124 | AVB | 100 | 1.9 | 4 | ON | EEN | 5S | 6/2002 - 6/2003 | ||
8V | Audi A3 Cabrio | 8VEACC | CZEA | 150 | 1.4 | 4 | PB | RSW | 6S | 5/2016 - w prod. | ||
16 | Volkswagen Jetta | 1622D2 | CBZB | 105 | 1.2 | 4 | PB | NBW | 6S | 7/2011 - 12/2013 | ||
PRJ | 6S | 12/2013 - 7/2014 | ||||||||||
16 | Volkswagen Jetta | 162273 | CFFB | 140 | 2.0 | 4 | ON | MSV | 6A | 10/2010 - 7/2011 | ||
NJK | 6A | 5/2011 - 12/2011 | ||||||||||
NLP | 6A | 12/2011 - 7/2012 | ||||||||||
PBF | 6A | 7/2012 - 7/2014 | ||||||||||
81 | Audi 80 GL | 8132E2 | YP | 85 | 1.6 | 4 | PB | QJ | 5S | 1/1981 - 7/1981 | ||
2E | Volkswagen Crafter 50 | 2EX2D5 | BJM | 163 | 2.5 | 5 | ON | HQV | 6S | 6/2011 - 7/2011 | ||
HQW | 6S | 6/2011 - 7/2011 | ||||||||||
HRB | 6S | 6/2011 - 7/2011 | ||||||||||
HRD | 6S | 6/2011 - 7/2011 | ||||||||||
LCF | 6S | 6/2011 - 7/2011 | ||||||||||
LCG | 6S | 6/2011 - 7/2011 | ||||||||||
LCH | 6S | 6/2011 - 7/2011 | ||||||||||
LCL | 6S | 6/2011 - 7/2011 | ||||||||||
28 | Volkswagen LT 31 | 285321 | CG | 65 | 2.7 | 4 | PB | CS | 4S | 1/1976 - 11/1982 | ||
LC | 4S | 1/1977 - 11/1982 | ||||||||||
LD | 4S | 1/1976 - 4/1978 | ||||||||||
SD | 5S | 8/1978 - 11/1980 | ||||||||||
SE | 5S | 2/1978 - 11/1982 | ||||||||||
SF | 5S | 2/1978 - 11/1982 | ||||||||||
SH | 5S | 2/1978 - 11/1982 | ||||||||||
SJ | 5S | 12/1980 - 11/1982 | ||||||||||
81 | Audi 80 GLE | 813202 | WE | 115 | 2.1 | 5 | PB | MV | 5S | 8/1980 - 7/1981 | ||
RR | 3A | 10/1980 - 7/1981 | ||||||||||
28 | Volkswagen LT 28 | 285532 | CP | 75 | 2.4 | 6 | PB | SC | 5S | 1/1979 - 11/1980 | ||
SJ | 5S | 12/1980 - 11/1982 | ||||||||||
SL | 5S | 12/1980 - 11/1982 | ||||||||||
2F | Volkswagen Crafter 35 | 2FC1A5 | CEBA | 88 | 2.5 | 5 | ON | HQT | 6S | 6/2011 - 7/2011 | ||
HQZ | 6S | 6/2011 - 7/2011 | ||||||||||
LCK | 6S | 6/2011 - 7/2011 | ||||||||||
28 | Volkswagen LT 28 | 285731 | CP | 75 | 2.4 | 6 | PB | LC | 4S | 1/1979 - 11/1982 | ||
28 | Volkswagen LT 31 | 285042 | DL | 90 | 2.4 | 6 | PB | 5L | 5S | 12/1982 - 7/1989 | ||
2D | Volkswagen LT 28 | 2DF072 | APA | 90 | 2.5 | 5 | ON | DKY | 5S | 5/1999 - 4/2001 | ||
1C | Volkswagen NEW Beetle | 1C18N4 | AWV | 150 | 1.8 | 4 | PB | EGX | 5S | 6/2001 - 7/2005 | ||
2D | Volkswagen LT 35 | 2DF152 | AVR | 109 | 2.5 | 5 | ON | DKW | 5S | 5/1996 - 5/2003 | ||
Q | 8D | Audi A4 Avant | 8D50L5 | APS | 165 | 2.4 | 6 | PB | DAK | HA | 8/1997 - 12/1998 | |
DWN | 5S | 8/1998 - 12/1998 | ||||||||||
21 | Volkswagen LT 45 | 21D662 | DW | 75 | 2.4 | 6 | ON | SU | 5S | 8/1991 - 7/1992 | ||
Q | 8D | Audi A4 Avant | 8D502Z | ALG | 193 | 2.8 | 6 | PB | DAJ | HA | 8/1997 - 12/1998 | |
21 | Volkswagen LT 31 | 21E19B | 1S | 70 | 2.4 | 6 | ON | ASE | 5S | 8/1991 - 12/1995 | ||
1U | Skoda Octavia Combi | 1U54Q4 | AUM | 150 | 1.8 | 4 | PB | EGY | 5S | 9/2000 - 9/2004 | ||
EVS | 5S | 9/2000 - 9/2004 | ||||||||||
21 | Volkswagen LT 28 | 21F09B | 1S | 70 | 2.4 | 6 | ON | AOW | 5S | 8/1991 - 12/1995 | ||
3U | Skoda Superb Classic | 3U4124 | AVB | 100 | 1.9 | 4 | ON | GFL | 5S | 6/2003 - 3/2008 | ||
16 | Volkswagen Jetta | 1622D2 | CBZB | 105 | 1.2 | 4 | PB | LHY | 6S | 10/2010 - 7/2014 | ||
3U | Skoda Superb Comfort | 3U42TB | BBG | 190 | 2.8 | 6 | PB | EZY | 5A | 6/2002 - 3/2008 | ||
8V | Audi A3 Cabrio | 8VEBRC | CRLB | 150 | 2.0 | 4 | ON | PGT | 6S | 5/2016 - w prod. | ||
16 | Volkswagen Jetta | 1622Q2 | CTHD | 160 | 1.4 | 4 | PB | KWB | 6S | 4/2011 - 7/2014 | ||
16 | Volkswagen Jetta | 162273 | CFFB | 140 | 2.0 | 4 | ON | PPY | 6A | 6/2013 - 7/2014 | ||
2E | Volkswagen Crafter 50 | 2EX2D5 | BJM | 163 | 2.5 | 5 | ON | HRC | 6S | 6/2011 - 7/2011 | ||
HRE | 6S | 6/2011 - 7/2011 | ||||||||||
LCJ | 6S | 6/2011 - 7/2011 | ||||||||||
LCK | 6S | 6/2011 - 7/2011 | ||||||||||
28 | Volkswagen LT 31 | 285321 | CG | 65 | 2.7 | 4 | PB | SA | 5S | 8/1978 - 11/1980 | ||
SB | 5S | 8/1978 - 11/1980 | ||||||||||
SC | 5S | 9/1978 - 11/1980 | ||||||||||
SG | 5S | 2/1978 - 11/1982 | ||||||||||
81 | Audi 80 GLE | 813202 | WE | 115 | 2.1 | 5 | PB | QF | 5S | 10/1980 - 7/1981 | ||
Znaleziono: 60357, Strona 1 z 1725 |
![]() |
|||||||||||